Bodywork: Standard tractor
Cab: sleep
Max. front axle load: 8000 kg
Rear axle 1: Max. axle load: 7500 kg
Rear axle 2: Max. axle load: 11500 kg
Number of cylinders: 6
Engine capacity: 12.777 cc
GVW: 27.000 kg
Wheelbase: 410 cm
Category | Tractor unit 6x2 |
Brand | Volvo |
Model | FH 500 6x2 |
Construction year | 2017 |
Mileage | 661.129 |
Weight | 8.780 kg |
General condition | Good |
Optical condition | Good |
Technical condition | Good |
License plate: | 71-BJP-1 |
2WD | |
Load capacity | 18.220 kg |
Mileage | 661.129 km |
Power (ph) | 500 pk |
Fuel: Diesel | |
Width | 2.540 mm |
Power (kW) | 368 kW |
Lenght | 6.510 mm |
Color | Wit |
Initial registration | 04-2017 |
Number of axes | 3 |
Euro | 6 |
AdBlue | |
Elevator axle | |
Axle configuration | 6x2 |