Type of body: MPV
Category | Cars |
Brand | Ford |
Model | C-Max 1.8-16V Trend |
Mileage | 196.430 |
Reference | A1-18569-585 |
License plate: | 48-ZB-VH |
Mileage | 196.430 km |
Manual gearbox | |
Fuel: Gasoline | |
Euro | 4 |
Type of body: MPV
Category | Cars |
Brand | Ford |
Model | C-Max 1.8-16V Trend |
Mileage | 196.430 |
Reference | A1-18569-585 |
License plate: | 48-ZB-VH |
Mileage | 196.430 km |
Manual gearbox | |
Fuel: Gasoline | |
Euro | 4 |